Clinicians and patients rely on pumps for safe and accurate administration of nutrients and medications. Along with the ability to continuously deliver fluids in flows ranging from a few milliliters to liters per hour, motorized pumps also provide repeatable and precise delivery.
Portescap's high efficiency and high torque density motor solutions help reduce size and increase the back-up battery life for more mobile clinical pumps. High quality components and optimized designs increase the useful life of the pump for lower cost of care. Additionally, Portescap's miniature high-count encoders allow for accurate and repetitive delivery of fluid. High-strength customized gearing reduces noise levels for patient comfort during the day or while sleeping.
High count encoders for improved fluid delivery accuracy
Longer life for lower average cost of care thanks to precious metal commutation
Greater power density for smaller pump designs
Low noise for quiet device operation
High efficiency motors for longer back-up battery life
Model | Diameter{%BR%}(in) | Diameter{%BR%}(mm) | No-Load Speed{%BR%}(rpm) | Typical No-Load Current{%BR%}(mA) | Max continuous mechanical power (@ 25°C){%BR%}(W) | Max Continuous Torque{%BR%}(mNm) | Max Continuous Torque{%BR%}(oz-in) | Torque Constant (oz-in/A) | Torque Constant (mNm/A) | Max motor speed{%BR%}(rpm) |
---|---|---|---|---|---|---|---|---|---|---|
16ECP36 ULTRA EC | 0.24 | 16 | 29,000 | 85 | 27.5 | 7.10 | 0.93 | 1.09 | 7.70 | 63,000 |
Model | Diameter{%BR%}(in) | Diameter{%BR%}(mm) | No-Load Speed{%BR%}(rpm) | No-Load Current{%BR%}(mA) | Output Power{%BR%}(W) | Stall Torque{%BR%}(oz-in) | Stall Torque{%BR%}(mNm) | Torque up to{%BR%}(oz-in) | Torque up to{%BR%}(mNm) | Torque Constant (oz-in/A) | Torque Constant (mNm/A) |
---|---|---|---|---|---|---|---|---|---|---|---|
16DCP Athlonix - Precious Metal | 0.63 | 16 | 9,259 | 3.3 | 1.3 | 0.48 | 3.37 | 0.34 | 2.39 | 3.00 | 21.2 |
16DCT Athlonix - Graphite | 0.63 | 16 | 9,648 | 51.7 | 4.0 | 2.22 | 15.70 | 0.72 | 5.06 | 1.23 | 8.7 |
16DCT Athlonix - Precious metal | 0.63 | 16 | 7,970 | 9.4 | 4.2 | 1.81 | 12.77 | 0.76 | 5.36 | 1.52 | 10.7 |
16DCT Athlonix - Precious metal | 0.63 | 16 | 7,993 | 3.5 | 4.3 | 1.87 | 13.20 | 0.77 | 5.45 | 4.03 | 28.5 |
16N78 Athlonix | 0.63 | 16 | 8,200 | 4.0 | 4.9 | 1.56 | 11.00 | 0.89 | 6.30 | 3.92 | 27.7 |
17DCT Athlonix - Precious Metal | 0.67 | 17 | 9,800 | 2.6 | 4.7 | 2.33 | 16.43 | 0.85 | 6.00 | 4.94 | 34.9 |
22DCT Athlonix - Graphite | 0.86 | 22 | 8,490 | 67.1 | 8.4 | 9.20 | 64.80 | 1.60 | 11.50 | 0.90 | 6.7 |
22DCT Athlonix - Precious metal | 0.86 | 22 | 8,131 | 15.7 | 9.4 | 11.30 | 79.60 | 1.90 | 13.30 | 2.00 | 14.1 |
22N78 Athlonix | 0.87 | 22 | 6,350 | 1.0 | 10.0 | 4.53 | 32.00 | 1.83 | 12.90 | 10.20 | 72.0 |
24DCT Athlonix - Precious Metal | 0.94 | 24 | 7,631 | 4.0 | 8.6 | 8.79 | 62.10 | 1.95 | 13.79 | 8.48 | 59.9 |
Model | Diameter{%BR%}(in) | Diameter{%BR%}(mm) | Min. Holding Force @ rated current @ .001" (0.0254 mm) / Step{%BR%}(N) | Min. Holding Force @ rated current @ .001" (0.0254 mm) / Step{%BR%}(oz) | Min. Holding Force @ 0.001" (0.0254mm) / Step (Un-energized){%BR%}(N) | Min. Holding Force @ 0.001" (0.0254mm) / Step (Un-energized){%BR%}(oz) | Max. Travel @ 0.001" (0.0254 mm) / Step{%BR%}(mm) | Max. Travel @ 0.001" (0.0254 mm) / Step{%BR%}(in) | Linear Travel Accuracy |
---|---|---|---|---|---|---|---|---|---|
35DBM-K | 1.38 | 35.0 | 112 | 403 | 40.0 | 144.0 | 17.0 | 0.7 | ± 1 Step |
35DBM-L | 1.38 | 35.0 | 112 | 403 | 40.0 | 144.0 | 63.5 | 2.5 | ± 1 Step |
Learn how Portescap can provide a solution for your application
Talk to Us