Portescap disc magnet motors provide exceptional dynamic performance unparalleled by any other small diameter stepper in the market. The unique thin disc magnet enables finer step resolutions in a given envelope, significantly higher acceleration and greater top speed than conventional steppers.
These high speed stepper motors excel in applications that require the precision of a Stepper and the speed and acceleration of a brushless DC motor. Closing the loop provides a competitive advantage against a servo solution.
Precise - well-suited for microstepping
Fast - disc magnet enables fastest acceleration and highest top speed of any step motor while maintaining accurate positioning
Unique - low detent torque and highly customizable
Adaptable - higher steps per revolution than similar diameter steppers
Barcode scanners
Optical attenuators
Winding{%|%}unit | P010 064 003 21 | P010 064 020 21 |
---|---|---|
Diameter{%|%}in | 0.39 | 0.39 |
Diameter{%|%}mm | 10 | 10 |
Length{%|%}mm | ||
Length{%|%}in | ||
Operating Voltage (VDC) | ||
Resistance per Phase, ± 10%{%|%}Ohms | 3.0 | 19.0 |
Inductance per Phase, typ{%|%}mH | 1.8 | 13.7 |
Nominal Phase Current, 2 ph. On{%|%}A | 0.37 | 0.15 |
Nominal Phase Current, 1 ph. On{%|%}A | 0.52 | 0.21 |
Back-EMF Constant{%|%}V/1000 rpm | ||
Back EMF Amplitude{%|%}V/ksteps/s | 0.9 | 2.2 |
Holding Torque, MIN (mNm) | ||
Holding Torque, MIN (oz-in) | ||
Holding Torque, Typical{%|%}mNm | 1.8 | 1.8 |
Holding Torque, Typical{%|%}oz-in | 0.25 | 0.25 |
Holding Torque, 1.5x nominal current{%|%}mNm | 2.5 | 2.5 |
Holding Torque, 1.5x nominal current{%|%}oz-in | 0.35 | 0.35 |
Detent Torque, Typical{%|%}mNm | 0.90 | 0.90 |
Detent Torque, Typical{%|%}oz-in | 0.13 | 0.13 |
Rated Current per Phase, 1 Phase ON (A) | ||
Detent Torque, Max (mNm) | ||
Detent Torque, Max (oz-in) | ||
Rotor Inertia{%|%}kgm²10{%SUP%}-7{%/SUP%} | 0.07 | 0.07 |
Rotor Inertia{%|%}oz-in-sec²10{%SUP%}-3{%/SUP%} | 3.83 | 3.83 |
Nominal Voltage (Volt) | ||
Optimization (rpm) | ||
No-Load Speed (rpm) | ||
No-Load Current (mA) | ||
Max continuous mechanical power (@ 25°C) | ||
Max continuous Current (A) | ||
Max Continuous Torque (mNm) | ||
Max Continuous Torque (oz-in) | ||
Terminal Resistance (W) | ||
Output Power (W) | ||
Stall Torque (oz-in) | ||
Stall Torque (mNm) | ||
Efficiency (%) | ||
Speeds up to (rpm) | ||
Torque up to (oz-in) | ||
Torque up to (mNm) | ||
Current up to (thermal limits) | ||
Torque Constant (mNm/A) | ||
Torque Constant (oz-in/A) | ||
Motor Regulation R/k² (10³/Nms) | ||
Motor regulation k/R½ (mNm/W) | ||
Motor regulation k/R½ (oz-in/W) | ||
Internal resistance - phase to phase (W) | ||
Line to Line resistance at connectors (Ω) | ||
Inductance - phase to phase (mH) | ||
Friction Torque (onz-in) | ||
Friction Torque (mNm) | ||
Rotor Inductance (mH) | ||
Mechanical Time Constant (ms) | ||
Thermal Time Constant (C/W) | ||
Absolute accuracy 2 ph. On, Full step mode{%|%}% | +/- 5% | +/- 5% |
Steps per Revolution | 24 | 24 |
Ambient Temperature Range (°C) | ||
Operating Temperature Range (°F) | ||
Rotor Operating Temperature Range (°C) | ||
Rotor Operating Temperature Range (°F) | ||
Ambient temperature range (operating){%|%}°C | -20 to 50 | -20 to 50 |
Ambient temperature range (operating){%|%}°F | -4 to 122 | -4 to 122 |
Insulation Resistance at 500 VDC (Mohms) | ||
Leadwire | ||
Max motor speed (rpm) | ||
Ambient storage temperature range (°C) | ||
Ambient storage temperature range (°F) | ||
Ball bearings preload (N) | ||
Axial static force without shaft support (N) | ||
Max winding temperature (C) | ||
Max Winding Temperature (C) | ||
Max Winding Temperature (F) | ||
Max winding temperature (F) | ||
Hall Sensor Elecrical Phasing (degree) | ||
Typical Housing Material | ||
Continuous Stall Current (A) | ||
Peak Torque for 1s (mNm) | ||
Peak Torque for 1s (oz-in) | ||
Peak Current (A) | ||
Shaft Load Max Axial (lb) | ||
Shaft Load Max Axial (N) | ||
Shaft Load Max Radial (lb) | ||
Shaft Load Max Radial (N) | ||
Max. Force* @ .001" (0.0254 mm) / Step (N) | ||
Max. Force* @ .001" (0.0254 mm) / Step (oz) | ||
Max. Force* @ .002" (0.0508 mm) / Step (N) | ||
Max. Force* @ .002" (0.0508 mm) / Step (oz) | ||
Max. Force* @ .004"(0.1016 mm) / Step (N) | ||
Max. Force* @ .004"(0.1016 mm) / Step (oz) | ||
Stroke Length, Typ{%|%}mm | ||
Stroke Length, Typ{%|%}in | ||
Min. Holding Force (Unenergized) @ .0005" (0.0127 mm) / Step{%|%}N | ||
Min. Holding Force (Unenergized) @ .0005" (0.0127 mm) / Step{%|%}oz | ||
Min. Holding Force @ 0.001" (0.0254 mm) / Step (Un-energised) (N) | ||
Min. Holding Force @ 0.001" (0.0254 mm) / Step (Un-energised) (oz) | ||
Min. Holding Force @ 0.002" (0.0508 mm) / Step (Un-energised) (N) | ||
Min. Holding Force @ 0.002" (0.0508 mm) / Step (Un-energised) (oz) | ||
Min. Holding Force (Unenergized) @ 0.003" (0.0762 mm) / Step (Un-energized){%|%}N | ||
Min. Holding Force (Unenergized) @ 0.003" (0.0762 mm) / Step (Un-energized){%|%}oz | ||
Min. Holding Force @ 0.004" (0.1016 mm) / Step (Un-energised) (N) | ||
Min. Holding Force @ 0.004" (0.1016 mm) / Step (Un-energised) (oz) | ||
Min. Holding Force @ rated current @ .0005" (0.0127 mm) / Step{%|%}N | ||
Min. Holding Force @ rated current @ .0005" (0.0127 mm) / Step{%|%}oz | ||
Min. Holding Force @ rated current @ .001" (0.0254 mm) / Step{%|%}N | ||
Min. Holding Force @ rated current @ .001" (0.0254 mm) / Step{%|%}oz | ||
Min. Holding Force @ rated current @ .002" (0.058 mm) / Step{%|%}N | ||
Min. Holding Force @ rated current @ .002" (0.058 mm) / Step{%|%}oz | ||
Min. Holding Force @ rated current @ .003" (0.0762 mm) / Step{%|%}N | ||
Min. Holding Force @ rated current @ .003" (0.0762 mm) / Step{%|%}oz | ||
Min. Holding Force @ rated current @ .004" (0.1016 mm) / Step{%|%}N | ||
Min. Holding Force @ rated current @ .004" (0.1016 mm) / Step{%|%}oz | ||
Number of lines available | ||
Output signal | ||
Supply Current - maxium (mA) | ||
Supply Current - stand-by (μA) | ||
Supply Current - typical (mA) | ||
Supply Voltage (V) | ||
Direction of rotation ( = / ≠) | ||
Max. Recommended Input Speed (rpm) | ||
Number of gear stages | ||
Number of lines available | ||
Maximum Coil Temperature{%|%}°C | 130 | 130 |
Maximum Coil Temperature{%|%}°F | 266 | 266 |
Thermal Resistance{%|%}°C/W | 100 | 100 |
Natural Resonance Frequency @nominal current{%|%}Hz | 200 | 200 |
Electrical time constant{%|%}ms | 0.6 | 0.6 |
Angular Acceleration (nominal current){%|%}rad/s2 | 260,000 | 260,000 |
Bearing Type | Ball | Ball |
Dielectric Withstanding Voltage{%|%}VAC | 500 VRMS for 5 seconds | 500 VRMS for 5 seconds |
Radial Shaft Play{%|%}µm | 30 @ 2N | 30 @ 2N |
Axial Shaft Play{%|%}µm | 40 @ 2N | 40 @ 2N |
Max Radial Shaft Load{%|%}oz | 9 | 9 |
Max Radial Shaft Load{%|%}N | 2.5 | 2.5 |
Max Axial Shaft Load{%|%}oz | 9 | 9 |
Max Axial Shaft Load{%|%}N | 2.5 | 2.5 |
Weight{%|%}g | 9.0 | 9.0 |
Weight{%|%}oz | 0.3 | 0.3 |
Type of encoder | ||
Power rate, nominal current{%|%}kW/s | 0.5 | 0.5 |
Linear Travel Accuracy | 15 | 15 |
Input Power (W) | ||
Stepper Type |
Document | Technology | Document Type | Language | File Type |
---|---|---|---|---|
P010 064 drawing | Disc Magnet Stepper | DXF Drawing | ||
P010 064 Specification Sheet | Disc Magnet Stepper | Specification Page | ||
P010 064 3D Drawing | Disc Magnet Stepper | 3D | ||
About Disc Magnet Motors (brochure) | Disc Magnet Stepper | Literature | ||
Disc Magnet Stepper Speed vs. Torque Curves specifications | Disc Magnet Stepper | Specification Page | ||
Miniature Motors for Automated Solutions (brochure) | Literature |